UKRAINE
Email-me when this page is updated
| Cat.number | New | Description | Serial number | Quotation | Cur | Issued‰ | Expir. |
| UKR00 | N | INFOCOM -IP-card |
|||||
![]() | |||||||
| UKR10 | N | 5 Butterfly (blue/grey) | |
0.00 | USD | ? | 31.12.2000 |
![]() | |||||||
| UKR11 | N | 20 Butterfly (blue/grey) | |
0.00 | USD | ? | 31.12.2000 |
![]() | |||||||
| UKR12 | N | 50 Butterfly (blue/grey) | |
0.00 | USD | ? | 31.12.2000 |
![]() | |||||||
| UKR13 | N | 100 Butterfly (blue/grey) | |
0.00 | USD | ? | 31.12.2000 |
| UKR1X000 | N | 1 X 1 company |
|||||
| UKR1X000 | N | Link to www.1x1.net.ua | |||||
![]() | |||||||
| UKR1X01 | N | 10u 1X1 Net Yellow | |
0.00 | USD | ? | |
| UKR1X02 | N | 30u 1X1 Net Blue | |
0.00 | USD | ? | |
![]() | |||||||
| UKR21 | N | 50TO Sphinx and Cheops (rev.1) | T005C24451 | 0.00 | USD | ? | 31.12.2000 |
| USED | AVAIL. @ 4.69 EUR | ||||||
| UKR21A | N | 50TO Sphinx and Cheops (rev.2) | T005B11139 | 0.00 | USD | ? | 31.12.2000 |
| USED | AVAIL. @ 6.87 EUR | ||||||
![]() | |||||||
| UKR22 | N | 50 Colosseum Rome (rev.2) | T005B10362 | 0.00 | USD | ? | 31.12.2000 |
| USED | AVAIL. @ 7.03 EUR | ||||||
| UKR22A | N | 50 Colosseum Rome (rev.3) | T005A2708 | 0.00 | USD | ? | 31.12.2000 |
| USED | AVAIL. @ 7.03 EUR | ||||||
![]() | |||||||
| UKR23 | N | 50 Kiev,Maryinskyi Pal(rev.1) | T005D47739 | 0.00 | USD | ? | 31.12.2000 |
| USED | AVAIL. @ 7.03 EUR | ||||||
![]() | |||||||
| UKR24 | N | 100 Kiev,National Opera(rev.1) | T010D57640 | 0.00 | USD | ? | 31.12.2000 |
| USED | AVAIL. @ 11.87 EUR | ||||||
![]() | |||||||
| UKR25 | N | 200 Wooden Church 18thC(rev.1) | T020B17334 | 0.00 | USD | ? | 31.12.2000 |
| USED | AVAIL. @ 14.06 EUR | ||||||
![]() | |||||||
| UKR26 | N | 100 London Tower Bridge(rev.1) | T010C29520 | 0.00 | USD | ? | 31.12.2000 |
| USED | AVAIL. @ 4.84 EUR | ||||||
| UKR26A | N | 100 London Tower (rev.1 BLUE) | T010C28767 | 0.00 | USD | ? | 31.12.2000 |
| USED | AVAIL. @ 1.57 EUR | ||||||
| UKR27 | N | 100 Ballet scene from "Carmen" | T010D63615 | 0.00 | USD | ? | 31.12.2000 |
| USED | AVAIL. @ 1.41 EUR | ||||||
![]() | |||||||
| UKR28 | N | 100 UNI.TEL advertising(rev.1) | T010U44539 | 0.00 | USD | ? | 31.12.2000 |
| USED | AVAIL. @ 8.75 EUR | ||||||
![]() | |||||||
| UKR30 | N | 1month, View of Sydney | I030A0854 | 0.00 | USD | ? | 31.12.2000 |
| USED | AVAIL. @ 12.65 EUR | ||||||
![]() | |||||||
| UKR31 | N | 1month, Thailand scene | I030A3421 | 0.00 | USD | ? | 31.12.2001 |
| USED | AVAIL. @ 1.41 EUR | ||||||
| UKR32 | N | 1month, Acropolis" Apollo" | I030A3837 | 0.00 | USD | ? | 01.01.2002 |
| USED | AVAIL. @ 1.41 EUR | ||||||
| UKR33 | N | 1000To, Statue of Liberty NY | T100B21051 | 0.00 | USD | ? | 31.12.2000 |
| USED | AVAIL. @ 7.56 EUR | ||||||
![]() | |||||||
| UKR34 | N | 5 hrs , Greec harbour | |
0.00 | USD | ? | 31.12.2000 |
| UKR35 | N | 100 White churh (gold borders) | 145289T010F | 0.00 | USD | ? | 1 YEAR |
| USED | AVAIL. @ 1.89 EUR | ||||||
| UKR36 | N | 50 Bus+city (gold borders) | 110689T005F | 0.00 | USD | ? | 1 YEAR |
| USED | AVAIL. @ 1.89 EUR | ||||||
| UKR37 | N | 1000To, aquarel palast, THAILAND | T100E79934 | 0.00 | USD | ? | 31.12.2001 |
| USED | AVAIL. @ 1.89 EUR | ||||||
![]() | |||||||
| UKR40 | N | UKRAINE ONLINE,NIGHT | APR99N-0106 | 0.00 | USD | ? | |
| USED | AVAIL. @ 3.74 EUR | ||||||
| UKRAD000 | N | ADAMANT company |
|||||
| UKRAD000 | N | Link to www.adamant.net | |||||
| UKRAD000 | N | 5h INET Satellite in colours | Z5009249 | 0.00 | USD | ? | |
| USED | AVAIL. @ 2.81 EUR | ||||||
| UKRAD001 | N | 10h INET Satellite in colours | Z1006348 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.41 EUR | ||||||
| UKRAD005 | N | 25h INET greather Satellite in colours | 2886125202178258 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.51 EUR | ||||||
| UKRAD008 | N | 5h INET Satellite in blue (adamant=white) | Z5103395 | 0.00 | USD | ? | 01.03.2002 |
| USED | AVAIL. @ 2.52 EUR | ||||||
| UKRAD010 | N | 5h INET Satellite in blue | Z5011897 | 0.00 | USD | ? | 31.10.2001 |
| USED | AVAIL. @ 1.41 EUR | ||||||
| UKRAD011 | N | 10h INET Satellite in blue | Z1013967 | 0.00 | USD | ? | 31.10.2001 |
| USED | AVAIL. @ 1.41 EUR | ||||||
| UKRAD012 | N | 25h INET Satellite in blue | Z2011287 | 0.00 | USD | ? | 31.10.2001 |
| USED | AVAIL. @ 1.41 EUR | ||||||
![]() | |||||||
| UKRAD015 | N | TEST 1h INET Satellite in colours (thin) | AD001869 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
| UKRBI000 | N | BIGMIR)NET |
|||||
| UKRBI000 | N | Link to www.bigmir.net | |||||
![]() | |||||||
| UKRBI001 | N | 5 screen/arrow (orange) | 2107-6368-5634-4010 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.39 EUR | ||||||
![]() | |||||||
| UKRBI002 | N | 10 screen/arrow (orange) | 8022-7589-1244-1552 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.39 EUR | ||||||
![]() | |||||||
| UKRBI003 | N | 20 screen/arrow (orange) | |
0.00 | USD | ? | |
![]() | |||||||
| UKRBI005 | N | 10 bigmir)net yellow | 03262410 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.39 EUR | ||||||
| UKRBN000 | N | BINET |
|||||
![]() | |||||||
| UKRBN001 | N | 3 Mini BINET | |
0.00 | USD | ? | |
![]() | |||||||
| UKRBN002 | N | 6 Light BINET | |
0.00 | USD | ? | |
![]() | |||||||
| UKRBN003 | N | 9 Medium BINET | |
0.00 | USD | ? | |
![]() | |||||||
| UKRBN004 | N | 18 Ultra BINET | |
0.00 | USD | ? | |
| UKRCK000 | N | KYIV CARD company |
|||||
| UKRCK000 | N | Link to www.card.kyiv.net | |||||
| UKRCK001 | N | 5-10h KYIV CARD (test+e-mail) | KC-2832 | 0.00 | USD | ? | |
| USED | AVAIL. @ 2.81 EUR | ||||||
| UKRCK002 | N | 10-20h KYIV CARD (+e-mail+2Mb www) | KC-1642 | 0.00 | USD | ? | |
| USED | AVAIL. @ 3.47 EUR | ||||||
| UKRDL000 | N | DIALLINK NET |
|||||
| UKRDL000 | N | Link to www.diallink.net | |||||
![]() | |||||||
| UKRDL001 | N | 10h Lights (Color) V90. Callback email domain | 34665D | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
![]() | |||||||
| UKRDL002 | N | 20h Lights (Color) V90. Callback email domain | |
0.00 | USD | ? | |
![]() | |||||||
| UKRDL005 | N | 10h-20h Lights (black and White) | |
0.00 | USD | ? | |
| UKRDO000 | N | DIPT (paycard) DONETSK |
|||||
| UKRDO000 | N | Link to www.donbass.net | |||||
![]() | |||||||
| UKRDO001 | N | 5EQ. Blue 'Internet card' DIPT | 00001402 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
| UKRDW000 | N | DIAWEST COMPUTERS |
|||||
| UKRDW000 | N | Link to www.diawest.net.ua | |||||
![]() | |||||||
| UKRDW001 | N | 2ø/4)/20( Globe gold | DW0201005915 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
| UKRDW002 | N | 3ø/6)/20( Globe gold | DW0301009104 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
| UKREP000 | N | EPSILON Telecom |
|||||
| UKREP000 | N | Link to www.telecom.net.ua | |||||
![]() | |||||||
| UKREP001 | N | 10u(rev) lunar landscape / Rev. No barcode | 9888851000107015 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
| UKREP001 | N | 10u(rev) lunar landscape / Rev. With Barcode | 9888851000218408 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
| UKREP002 | N | 20u(rev) lunar landscape / rev No Barcode | 9888852000028961 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
![]() | |||||||
| UKREP003 | N | 20 front lunar landscape | 9888852000116808 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
| UKREU000 | N | EURONET |
|||||
| UKREU000 | N | Link to www.euronet.net.ua | |||||
| UKREU000 | N | many more pictures on |
|||||
| UKREU000 | N | Link to card.euronet.com.ua/prices.php | |||||
![]() | |||||||
| UKREU001 | N | 1 yac euronet | IP0100006036 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
![]() | |||||||
| UKREU002 | N | 2 yaca euronet | IP0200006781 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
![]() | |||||||
| UKREU003 | N | 5 yacob euronet | |
0.00 | USD | ? | |
![]() | |||||||
| UKREU004 | N | 10 yacob euronet | |
0.00 | USD | ? | |
![]() | |||||||
| UKREU005 | N | 25 yacob euronet | |
0.00 | USD | ? | |
![]() | |||||||
| UKREU006 | N | 50 yacob euronet | |
0.00 | USD | ? | |
![]() | |||||||
| UKREU007 | N | 1 night 02.00-08.00 | |
0.00 | USD | ? | |
![]() | |||||||
| UKREU008 | N | 1 night 00.00-06.00 | |
0.00 | USD | ? | |
![]() | |||||||
| UKREU009 | N | 1 night 00.00-06.00 more text | |
0.00 | USD | ? | |
![]() | |||||||
| UKREU020 | N | 20 days | IP1700002391 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
| UKRFA000 | N | FARLEP.NET (Odessa) |
|||||
| UKRFA000 | N | Link to www.farlep.net | |||||
![]() | |||||||
| UKRFA001 | N | 010 www.farlep.net (rev=black/white 429-123 | I010A29615 | 0.00 | USD | ? | 15.03.2000 |
| USED | AVAIL. @ 3.74 EUR | ||||||
![]() | |||||||
| UKRFA001 | N | 010 www.farlep.net (rev=black/white 238-60-08 | K010A02975 | 0.00 | USD | ? | 15.03.2000 |
| USED | AVAIL. @ 1.51 EUR | ||||||
| UKRFA002 | N | 010 www.farlep.net (rev=black/white/grey) | I010A51853 | 0.00 | USD | ? | 15.03.2000 |
| USED | AVAIL. @ 1.26 EUR | ||||||
![]() | |||||||
| UKRFA003 | N | 002 www.farlep.net (rev=black/white/grey) | I002A41530 | 0.00 | USD | ? | 15.03.2000 |
| USED | AVAIL. @ 1.26 EUR | ||||||
![]() | |||||||
| UKRFA005 | N | 030 www.farlep.net (rev=black/white 429-123) | I030A30564 | 0.00 | USD | ? | 15.03.2000 |
| USED | AVAIL. @ 1.26 EUR | ||||||
| UKRFA006 | N | 030 www.farlep.net (rev=black/white 429-123) | I030A30564 | 0.00 | USD | ? | 15.03.2000 |
| USED | AVAIL. @ 1.26 EUR | ||||||
| UKRFA008 | N | 100 www.farlep.net (rev=black/white 429-123) | I100A31963 | 0.00 | USD | ? | 15.03.2000 |
| USED | AVAIL. @ 1.26 EUR | ||||||
![]() | |||||||
| UKRFA010 | N | 10u X10 farlep.net | |
0.00 | USD | ? | 15.03.2000 |
| UKRFS000 | N | FAUST |
|||||
![]() | |||||||
| UKRFS001 | N | 5+1 Faust telecom | |
0.00 | USD | ? | |
| UKRFS002 | N | 10+2 Faust telecom | |
0.00 | USD | ? | |
| UKRFS003 | N | 20+3 Faust telecom | |
0.00 | USD | ? | |
![]() | |||||||
| UKRFS005 | N | 20 Faust telecom | |
0.00 | USD | ? | |
| UKRGO000 | N | GO!... |
|||||
| UKRGO000 | N | Link to www.go.lg.ua | |||||
![]() | |||||||
| UKRGO001 | N | 25 Old train | |
0.00 | USD | ? | |
![]() | |||||||
| UKRGO002 | N | 50 Yuri Gagarin | DUMMY | 0.00 | USD | ? | |
| USED | AVAIL. @ 2.52 EUR | ||||||
![]() | |||||||
| UKRGO003 | N | 100 Auto racing | |
0.00 | USD | ? | |
| UKRGU000 | N | GLOBAL UKRAINE GU company |
|||||
| UKRGU000 | N | Link to www.gu.net | |||||
| UKRGU001 | N | 1h GLOBAL Ukraine Earth + colors | OCT2KB-1731 | 0.00 | USD | ? | 01 BEPE3HR01 |
| USED | AVAIL. @ 2.02 EUR | ||||||
| UKRGU002 | N | 5h GLOBAL Ukraine Earth + colors | APR2KB-0503 | 0.00 | USD | ? | 01 BEPE3HR01 |
| USED | AVAIL. @ 1.41 EUR | ||||||
| UKRGU003 | N | 10h GLOBAL Ukraine Earth + colors | JUL2KC-0457 | 0.00 | USD | ? | 01 BEPE3HR01 |
| USED | AVAIL. @ 1.41 EUR | ||||||
| UKRGU005 | N | 3months PALL MALL Cigarettes | FEB01F-5028 | 0.00 | USD | ? | 90 DAYS |
| USED | AVAIL. @ 1.26 EUR | ||||||
| UKRGU006 | N | WEB CARD TEST PALL MALL Cigarettes | JUL01T-0240 | 0.00 | USD | ? | 25 XOBTHR 02 |
| USED | AVAIL. @ 1.41 EUR | ||||||
| UKRIN000 | N | INFOTECH company |
|||||
| UKRIN000 | N | Link to www.infotech.net.ua | |||||
![]() | |||||||
| UKRIN001 | N | 10 Infotech Green | ITA-7843 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
| UKRIP000 | N | IP TELECOM company |
|||||
| UKRIP000 | N | Link to www.i.com.ua | |||||
![]() | |||||||
| UKRIP001 | N | IP-Key 'TEST' old logo | 436571183680 | 0.00 | USD | ? | |
| USED | AVAIL. @ 5.62 EUR | ||||||
| UKRIP002 | N | IP-Key '$5' old logo | 610073812364 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.41 EUR | ||||||
| UKRIP003 | N | IP-Key '$10' old logo | 074562602253 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.41 EUR | ||||||
| UKRIP020 | N | IP TELECO.M IP-Key 238888 old logo |
|||||
![]() | |||||||
| UKRIP101 | N | IP-key '$5' old logo+AZBOOK | BB5JVYQG5A5U | 0.00 | USD | ? | |
| USED | AVAIL. @ 3.12 EUR | ||||||
| UKRIP102 | N | IP-key '$10' old logo+AZBOOK | TQCR53Z3VN3C | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.41 EUR | ||||||
| UKRIP103 | N | IP-Key '$20' old logo+AZBOOK | 2YRFCQFFZ2TO | 0.00 | USD | ? | |
| USED | AVAIL. @ 2.81 EUR | ||||||
| UKRIP170 | N | IP-Key 'e.everest' new logo | G96Q9838V25K | 0.00 | USD | ? | |
| USED | AVAIL. @ 2.81 EUR | ||||||
![]() | |||||||
| UKRIP200 | N | IP TELEC.M IP-Key new logo |
|||||
![]() | |||||||
| UKRIP201 | N | IP-Key ' 5 ' new logo+champain | AAC-05607 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.41 EUR | ||||||
| UKRIP202 | N | IP-Key '10 ' new logo+champain | AAB-01268 | 0.00 | USD | ? | |
| USED | AVAIL. @ 3.44 EUR | ||||||
| UKRIP203 | N | IP-Key '20 ' new logo+champain | AAA-00293 | 0.00 | USD | ? | |
| USED | AVAIL. @ 3.44 EUR | ||||||
![]() | |||||||
| UKRIP301 | N | IP-Key '$5' new logo+AZBOOK+text | SE2571/IN BLUE | 0.00 | USD | ? | |
| USED | AVAIL. @ 2.81 EUR | ||||||
| UKRIP302 | N | IP-Key '$5' new logo+AZBOOK+text | FN8970/IN WHITE | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.41 EUR | ||||||
| UKRIP305 | N | IP-Key '$10' new logo+AZBOOK+text | MA3006/IN WHITE | 0.00 | USD | ? | |
| USED | AVAIL. @ 4.06 EUR | ||||||
| UKRIP306 | N | IP-Key '$10' new logo+AZBOOK+text | IP1752/IN BLUE | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
| UKRIP310 | N | IP-Key '$20' new logo+AZBOOK+text | HR3982/IN WHITE | 0.00 | USD | ? | |
| USED | AVAIL. @ 5.00 EUR | ||||||
![]() | |||||||
| UKRIP319 | N | IP-Key '$5' new logo+AZBOOK+no txt | 56R99C45V3Y3 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.45 EUR | ||||||
| UKRIP320 | N | IP-Key '$10' new logo+AZBOOK+no txt | 7L910A9X157A | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
| UKRIP321 | N | IP-Key '$20' new logo+AZBOOK+no txt | 5Z453X4Z253W | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.41 EUR | ||||||
![]() | |||||||
| UKRIP400 | N | IP TELECOM X'mas cap 2002 |
|||||
| UKRIP401 | N | IP-Key '5' new logo+x'mas cap | AAR-02533 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
![]() | |||||||
| UKRIP900 | N | IP TELECOM no text |
|||||
| UKRIP901 | N | IP-TELECOM '5' no text | AAU-04215 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.45 EUR | ||||||
| UKRIP903 | N | IP-TELECOM '20' no text | AAK-01898 | 0.00 | USD | ? | |
| USED | AVAIL. @ 2.27 EUR | ||||||
| UKRIP910 | N | IP-TELECOM '5' +azbooka | AAU-04088 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.45 EUR | ||||||
| UKRIP911 | N | IP-TELECOM '10' +azbooka | AAP-01328 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
![]() | |||||||
| UKRIP920 | N | IP-TELECOM '5' +200000! watch | ABB-01031 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.45 EUR | ||||||
| UKRIP921 | N | IP-TELECOM '10'+200000! watch | ABJ-00052 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
| UKRIP922 | N | IP-TELECOM '20'+200000! watch | ABH-00447 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.45 EUR | ||||||
![]() | |||||||
| UKRIP930 | N | IP-TELECOM '5' + fireworks | ABL-02270 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.45 EUR | ||||||
| UKRIP931 | N | IP-TELECOM '20'+ fireworks | ABN-00187 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
![]() | |||||||
| UKRIP940 | N | IP-TELECOM '5' + Happy 2003 | ACA-05718 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
![]() | |||||||
| UKRIP950 | N | IP-TELECOM '5' + type 2003 | ACR-02271 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
| UKRIU000 | N | LVIV (Internet Ukraine, SIMNET) |
|||||
| UKRIU000 | N | Link to www.iu.net.ua | |||||
![]() | |||||||
| UKRIU001 | N | 2+50% LVIV view monument square,church | 15156 | 0.00 | USD | ? | |
| USED | AVAIL. @ 2.52 EUR | ||||||
| UKRIU001 | N | 10+50% LVIV view monument square,church | 14993 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
![]() | |||||||
| UKRIU002 | N | 2+50% Winter forest and skiers | 15650 | 0.00 | USD | ? | |
| USED | AVAIL. @ 2.52 EUR | ||||||
![]() | |||||||
| UKRIU005 | N | 5u SIMNET Yellow Flower , scratch panel right | 21386 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
| UKRIU005 | N | 5u SIMNET Yellow Flower , scratch panel left | 24566 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
| UKRIU006 | N | 10u SIMNET Yellow Flower , scratch panel right | 23722 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
| UKRLD000 | N | LDC network CITEL |
|||||
| UKRLD000 | N | Link to www.ldc.net | |||||
![]() | |||||||
| UKRLD001 | N | 10 LDC Callback Blue | |
0.00 | USD | ? | |
![]() | |||||||
| UKRLD005 | N | 5 LDC Callback yellow/grey/green | LDC5-018115 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
| UKRLU000 | N | LUCKY CARD |
|||||
| UKRLU000 | N | Link to card.lucky.net | |||||
x![]() | |||||||
| UKRLU001 | N | (7h) Lucky card (blue) | WW000636 | 0.00 | USD | ? | |
| USED | AVAIL. @ 3.78 EUR | ||||||
![]() | |||||||
| UKRLU002 | N | 30h) Lucky card (orange) | MM009422 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.51 EUR | ||||||
| UKRMA000 | N | MARIUPOL Net (DORIS card) |
|||||
| UKRMA000 | N | Link to www.mariupol.net | |||||
![]() | |||||||
| UKRMA001 | N | 5u blue DORIS mariupol | - | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
| UKRMA002 | N | 10 blue DORIS mariupol | |
0.00 | USD | ? | |
| UKRMA003 | N | 20 blue DORIS mariupol | |
0.00 | USD | ? | |
| UKRMC000 | N | MCI WORLDCOM |
|||||
| UKRMC000 | N | Link to www.card.com.ua | |||||
![]() | |||||||
| UKRMC001 | N | 200u Konnekt | 03397 | 0.00 | USD | ? | |
| USED | AVAIL. @ 2.65 EUR | ||||||
| UKRNA000 | N | NARAYAN company |
|||||
![]() | |||||||
| UKRNA001 | N | 2yaca blue | IC0201 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
| UKRNU000 | N | NUVSE Company |
|||||
| UKRNU000 | N | Link to www.nuvse.com | |||||
![]() | |||||||
| UKRNU001 | N | 30h NUVSE Internet blue | 1C30REB7ZGDMHQN | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
![]() | |||||||
| UKRNU010 | N | 20 HyBce blue | |
0.00 | USD | ? | |
![]() | |||||||
| UKRNU011 | N | 50 HyBce blue | |
0.00 | USD | ? | |
![]() | |||||||
| UKRNU012 | N | 100 HyBce blue | |
0.00 | USD | ? | |
| UKROP000 | N | OptiMag |
|||||
| UKROP000 | N | Link to www.optimag.net | |||||
| UKROP001 | N | 1month Yellow Callback city skyline (thin REV 1) | _KP40471 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
| UKROP002 | N | 1month Yellow Callback city skyline (thick card) | _KP41790 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
| UKROP003 | N | 5 Yellow Callback city skyline (thick card) | _KP70614 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
| UKROP004 | N | 5 Pink Callback city skyline (thick card) | _KP90171 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
| UKROP005 | N | 10 Blue Callback city skyline (thick card) | _KP20727 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
| UKROP006 | N | 10 Pink Callback city skyline (thick card) | _KP32454 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
| UKROP007 | N | 10 Yellow Callback city skyline (thick card) | _KP11661 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
| UKRPM000 | N | PARIMATCH company |
|||||
| UKRPM000 | N | Link to www.parimatch.com | |||||
![]() | |||||||
| UKRPM001 | N | 10h Hand and Football | 123722 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.41 EUR | ||||||
![]() | |||||||
| UKRPM002 | N | 10pe 2 purple cubes | 140085 | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
| UKRRE000 | N | RE RELCOM |
|||||
| UKRRE000 | N | Link to www.relcom.ru | |||||
![]() | |||||||
| UKRRE001 | N | 11.- WWW letters on hand | 00001673 | 0.00 | USD | ? | 31.12.2001 |
| USED | AVAIL. @ 3.74 EUR | ||||||
| UKRRE002 | N | 22.- WWW letters on hand | 00003404 | 0.00 | USD | ? | 31.12.2001 |
| USED | AVAIL. @ 4.22 EUR | ||||||
![]() | |||||||
| UKRRE005 | N | 5 COM CARD red | 5-123@COM | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.39 EUR | ||||||
![]() | |||||||
| UKRRE006 | N | 10 COM CARD green | 10-1630@COM | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.39 EUR | ||||||
![]() | |||||||
| UKRRE007 | N | 20 COM CARD blue | |
0.00 | USD | ? | |
| UKRSK000 | N | ISP Skyline |
|||||
| UKRSK000 | N | Link to www.sky.od.ua | |||||
![]() | |||||||
| UKRSK001 | N | ISP Skycard | 0.00 | USD | ? | ||
| USED | AVAIL. @ 1.89 EUR | ||||||
| UKRSV000 | N | SVITONLINE company (Golden telecom) |
|||||
| UKRSV000 | N | Link to www.svitonline.com | |||||
| UKRSV001 | N | 5 Blue CBiT svitonline.com (POP3=left side) | SVIT0014-630-45172.. | 0.00 | USD | ? | |
| USED | AVAIL. @ 2.81 EUR | ||||||
![]() | |||||||
| UKRSV001 | N | 5 Blue CBiT svitonline.com (POP3=rightside) | SVIT0097-342-3192... | 0.00 | USD | ? | |
| USED | AVAIL. @ 2.81 EUR | ||||||
![]() | |||||||
| UKRSV002 | N | 10 Green CBiT svitonline.com (POP3=left side) | SVIT0068-199-2106-.. | 0.00 | USD | ? | |
| USED | AVAIL. @ 3.44 EUR | ||||||
![]() | |||||||
| UKRSV002 | N | 10 Green CBiT svitonline.com (POP3=rightside) | SVIT0136-887-15711-. | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
![]() | |||||||
| UKRSV003 | N | 20 Orange CBiT svitonline.com (POP3=left side) | SVIT0062-477-55064-. | 0.00 | USD | ? | |
| USED | AVAIL. @ 3.44 EUR | ||||||
![]() | |||||||
| UKRSV003 | N | 20 Orange CBiT svitonline.com (POP3=rightside) | SVIT0141-373-10579. | 0.00 | USD | ? | |
| USED | AVAIL. @ 1.26 EUR | ||||||
| UKRTE000 | N | TENNET (paycard) |
|||||
| UKRTE000 | N | Link to www.te.net.ua | |||||
| UKRTE000 | N | Link to www.paycard.te.net.ua | |||||
![]() | |||||||
| UKRTE001 | N | 5 PAY CARD TENNET | 000208 | 0.00 | USD | ? | 01.01.2003 |
| USED | AVAIL. @ 1.41 EUR | ||||||
| UKRTE002 | N | 10 PAY CARD TENNET | 009486 | 0.00 | USD | ? | 01.01.2003 |
| USED | AVAIL. @ 1.41 EUR | ||||||
![]() | |||||||
| UKRTE003 | N | 20 PAY CARD TENNET | 012565 | 0.00 | USD | ? | 01.01.2003 |
| USED | AVAIL. @ 1.41 EUR | ||||||
